On this page
View RevenueSA Publications by:
View by publication type
Guides to legislation
Guides to legislation provides a general guide to the administration of taxes.
The Guide to Betting Operations Tax provides a general guide to the administration of the betting operations tax.
The Guides to Land Tax Legislation describe how the liability for land tax is determined, including the calculation method used. Information is also provided on the various exemptions, as well as information regarding the assessment of land tax for joint owners, land held on trust and related corporations.
View current Guide to Legislation: Land Tax
View current Guide to Legislation: Land Tax - Joint Owners
View current Guide to Legislation: Land Tax - Land Held on Trust
View current Guide to Legislation: Land Tax - Related Corporations
Guides to Legislation do not constitute a Revenue Ruling and should be read in conjunction with Revenue Rulings, Information Circulars and relevant legislation.
The Payroll Tax Guide to Legislation provides employers a general guide of their South Australian payroll tax responsibilities under the Payroll Tax Act 2009.
Guides to Legislation do not constitute a Revenue Ruling and should be read in conjunction with Revenue Rulings, Information Circulars and relevant legislation.
The Guide to Stamp Duty Land Holder Legislation provides a general guide to the provisions of Part 4 of the Stamp Duties Act 1923.
The Guide provides a brief explanation of taxpayers' responsibilities, but does not constitute a Revenue Ruling. It should be read in conjunction with Revenue Rulings, Information Circulars and relevant legislation.
Revenue rulings
A Revenue Ruling provides an interpretation, precedent, practice or procedure to be followed in making a decision that affects the rights or liabilities of persons or organisations paying taxes, duties, levies or receiving grants under the laws administered by RevenueSA.
Revenue Rulings issued by RevenueSA are not conclusive statements of the law, rather they represent the interpretation of the law being applied by RevenueSA over the period the ruling is effective.
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Number | Title | Version | Issued |
---|---|---|---|
ESL002 | Penalty & Levy Interest | 1 | 10/5/2017 |
ESL001 | General Remission: Retired and Aged Accommodation and Independent Living Units | 1 | 23/12/2014 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Number | Title | Version | Issued |
---|---|---|---|
FHOG006 | Ex Gratia Scheme for the Provision of the Seniors Housing Grant for New Home Contracts Entered into Between 22 February 2014 and 30 June 2014 | 1 | 30/3/2015 |
FHOG005 | Relief for Australian Defence Force Personnel | 1 | 19/1/2015 |
FHOG004 | Ex Gratia Scheme for the Provision of the Housing Construction Grant for New Homes in Retirement Villages | 1 | 8/11/2013 |
FHOG003 | Ex Gratia Scheme for the Provision of the Housing Construction Grant for New Homes in Residential Parks | 1 | 8/11/2013 |
FHOG002 | Payment of the Housing Construction Grant | 1 | 16/8/2013 |
FHOG001 | First Home Owner Boost | 1 | 30/4/2010 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Number | Title | Version | Issued | Type |
---|---|---|---|---|
SDALT001 | Tax Relief Measures for those impacted by the Bushfire | 2 | 29/9/2020 | Revenue Ruling |
LT004 | Land Held on Trust - Section 13(3)(b) | 1 | 25/2/2016 | Revenue Ruling |
LT003 | Land Tax Relief upon moving into residential care on an ongoing basis | 1 | 29/1/2013 | Revenue Ruling |
LT001 | Land Tax Relief for Deceased Estates | 1 | 4/8/2010 | Revenue Ruling |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Allowances
Number | Title | Version | Issued |
---|---|---|---|
PTA005 | Exempt Allowances: Motor Vehicle and Accommodation | 3 | 15/4/2019 |
PTA025 | Motor Vehicle Allowance Paid to Real Estate Salespersons | 2 | 15/4/2019 |
PTA024 | Overnight Accommodation Allowances Paid to Truck Drivers | 2 | 15/4/2019 |
PTA011 | Allowances & Reimbursements | 1 | 1/7/2009 |
Contractors
Number | Title | Version | Issued |
---|---|---|---|
PTA041 | Relevant Contracts – Medical Centres | 1 | 22/11/2023 |
PTASA003 | Relevant Contracts – Medical Centres | 1 | Replaced by PTA041 |
PTA035 | Contractors – 90 Day Exemption | 2 | 28/6/2012 |
PTA038 | Determining Whether a Worker is an Employee This Revenue Ruling should be read in conjunction with IC005 | 1 | 2/8/2011 |
PTA033 | Contractors – Services Ancillary to the Supply of Goods | 1 | 1/7/2009 |
PTA023 | Contractors Engaging Others | 1 | 1/7/2009 |
PTA022 | Contractors – Services not Ordinarily Required | 1 | 1/7/2009 |
PTA021 | Exemption for Contractors Ordinarily Rendering Services to the Public | 1 | 1/7/2009 |
PTA020 | Contractors – 180 Day Exemption | 1 | 1/7/2009 |
PTA019 | Contractors – Labour & Non-labour Deductions | 1 | 1/7/2009 |
PTA018 | Contractors Deductions | 1 | 1/7/2009 |
PTA014 | Contractors – What Constitutes a Day's Work | 1 | 1/7/2009 |
PTA007 | Contractor Provisions – Door-to-Door Sale of Goods | 1 | 1/7/2009 |
PTA006 | Payroll Tax Exemption for Payments to Owner-Drivers | 1 | 1/7/2009 |
Employment agency contracts
Number | Title | Version | Issued |
---|---|---|---|
PTA026 | Employment Agency Contracts – Declaration by Exempt Clients | 2 - Under Review | 8/7/2011 |
PTA029 | Recruitment Agencies / Placement Agencies / Job Placement Agencies | 1 | 1/7/2009 |
PTA028 | Employment Agency Contracts – Workers On-hired to Government | 1 | 1/7/2009 |
PTA027 | Employment Agency Contracts – Chain of On-hire | 1 | 1/7/2009 |
Exemptions
Number | Title | Version | Issued |
---|---|---|---|
PTA036[W] | Payroll Tax Exemption for Wages Paid to Apprentices and Trainees This Revenue Ruling has been withdrawn | Withdrawn Replaced by IC021 | 13/7/2010 |
PTA012 | Exemption for Maternity & Adoption Leave Pay | 1 | 1/7/2009 |
PTA009 | Charitable Exemptions – Meaning of Exclusively This Revenue Ruling has been withdrawn | Withdrawn | 1/7/2009 |
Groupings
Number | Title | Version | Issued |
---|---|---|---|
PTA031 | Commissioner's Discretion to Exclude from a Group Application for Grouping Exclusion | 1 | 1/7/2009 |
PTA017 | Grouping of Professional Practices & Administrative Businesses | 1 | 1/7/2009 |
Medical Practices
Number | Title | Version | Issued |
---|---|---|---|
PTASA005 | Payroll Tax - Medical Practitioners contracted by regional local health networks to deliver medical services in rural and regional hospitals | 1 | 15/05/2025 |
PTASA004 | Payroll Tax Relief for Medical Practices | 2 | 01/07/2025 |
PTA041 | Relevant Contracts – Medical Centres | 1 | 22/11/2023 |
PTASA003 | Relevant Contracts – Medical Centres | 1 | Replaced by PTA041 |
Nexus provisions
Number | Title | Version | Issued |
---|---|---|---|
PTA039 | Payroll Tax Nexus Provisions | 1 | 12/5/2011 |
Rebates
Number | Title | Version | Issued |
---|---|---|---|
PTASA002 | Small Business Payroll Tax Rebate | 3 | 22/6/2016 |
PTASA001 | Exporters Rebate | 1 | 3/2/2012 |
Wages
Number | Title | Version | Issued |
---|---|---|---|
PTA003 | Fringe Benefits | 2 | 1/7/2016 |
PTA015 | Workers' Compensation Payments | 2 | 14/6/2016 |
PTA013 | Fees Paid to Golf Professionals by Golf Clubs | 2 | 17/7/2013 |
PTA037 | Paid Parental Leave | 2 | 17/6/2024 |
PTA030 | Penalty Charged Under Superannuation Guarantee Charge | 1 | 1/7/2009 |
PTA010 | Wage Subsidies | 1 | 1/7/2009 |
PTA008 | GST Considerations for the Calculation of Payroll Tax Liability | 1 | 1/7/2009 |
PTA004 | Termination Payments | 1 | 1/7/2009 |
PTA003 | Fringe Benefits | 2 | 1/7/2016 |
PTA001 | South Australian Payroll Tax Liability for Wages Paid by an Employer | Replaced by IC011 | 1/7/2009 |
Other
Number | Title | Version | Issued |
---|---|---|---|
PTA036 | Interest and penalty tax | 1 | 19/01/2011 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Conveyance - business
Number | Title | Version | Issued |
---|---|---|---|
SDA009 | Conveyance by Direction | 2 | 7/12/2018 |
SDA008 | 2015-16 State Budget Amendment to Section 60A(1) and other Sections | 3 | 18/6/2015 |
SDA010 | Duty Assessed on the Sale of a Business | 1 | 16/1/2015 |
SDA001 | Transfers of Partnership Interests | Withdrawn | 4/12/2009 |
Conveyance - family farms
Number | Title | Version | Issued |
---|---|---|---|
SDA009 | Conveyance by Direction | 2 | 7/12/2018 |
SDA007 | Section 71CC Ex gratia Scheme for Transferor/Transferee Trusts | 1 | 16/12/2013 |
Conveyance - land
Number | Title | Version | Issued |
---|---|---|---|
SDALT001 | Tax Relief Measures for those impacted by the Bushfire | 2 | 29/09/2020 |
SDA012 | Foreign Ownership Surcharge Ex Gratia Relief Guidelines for Significant Developments | 2 | 20/1/2020 |
SDA009 | Conveyance by Direction | 2 | 7/12/2018 |
SDA008 | 2015-16 State Budget Amendment to Section 60A(1) and other Sections | 3 | 18/6/2015 |
SDA011 | Calculation of Life Estates | 2 | 22/09/2020 |
SDA005 | Calculation of Life Estates | Replaced by SDA011 | 20/11/2012 |
SDA002 | Transportable Homes | 1 | 16/8/2010 |
Conveyance - non real property
Number | Title | Version | Issued |
---|---|---|---|
IC084 | Statutes Amendments and Repeal (Budget 2015) Act 2015 | 26/11/2015 | |
IC076 | State Budget 2015-16: Stamp Duty Measures | 18/6/2015 | |
IC075 | State Budget 2015-16 | 18/6/2012 | |
IC044 | State Budget 2012-13 - Stamp Duty on Non-Quoted Marketable Securities and Non-Real Property Transfers | 31/5/2012 | |
IC040 | State Budget 2012-13 | 31/5/2012 | |
IC038 | Conveyances of Intangible Property | 18/1/2012 | |
IC036 | Recognised Financial Markets | 18/1/2012 | |
IC035 | Top Hatting: Relief for Restructure of Australian Stapled Real Estate Investment Trust | 18/1/2012 | |
IC034 | Mid-Year Budget Review-Stamp Duty on Non-Real Non-Residential Conveyances | 16/12/2011 | |
IC030 | Conveyance of Property Between De Facto Partners | 21/7/2011 | |
IC010 | Transfer of Fishing Licences - Liability for Duty | 31/5/2010 |
Conveyance - other
Number | Title | Version | Issued |
---|---|---|---|
SDA004 | Securitisation Transactions | 1 | 31/1/2012 |
SDA003 | Instruments Which Vary the Terms of a Discretionary Trust | 1 | 18/1/2012 |
Exemptions/concessions/ex-gratia payments
Number | Title | Version | Issued |
---|---|---|---|
SDA006 | Stamp Duty Relief for Ex-Service Persons | 1 | 21/12/2012 |
SDA004 | Securitisation Transactions | 1 | 31/1/2012 |
SDA002 | Transportable Homes | 1 | 16/8/2010 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Number | Title | Version | Issued |
---|---|---|---|
SDALT001 | Tax Relief Measures for those impacted by the Bushfire | 1 | 28/2/2020 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
See the State Budget Update page for future Budget information.
See the Interest & Penalty Tax page for future interest and penalty tax information.
Number | Title | Version | Date Issued |
---|---|---|---|
TAA001 | Application of Interest & Penalty Tax | 1 | 19/1/2011 |
Information circulars
An Information Circular provides explanations of the administrative practices or procedures of RevenueSA or gives guidance to taxpayers on the practices to be followed in order to comply with a taxation law.
Information Circulars are also used to advise changes to taxation law resulting from changes to legislation, policy determinations or case law.
Number | Title | Issue | Category* |
---|---|---|---|
IC108 | Registration of Motor Vehicles - Dutiable Value and Dealer Exemptions | 17/07/2024 | SD |
IC107 | First Home Owner Grant - Property Value Cap | 07/06/2024 | FHOG |
IC106 | Payroll Tax Amnesty for Medical Practices Updated 27 September 2023 to extend registration period to 30 November 2023 | 27/09/2023 | PRT |
IC105 | First Home Owner Grant - Property Value Cap, Replaced by IC107 | 15/06/2023 | FHOG |
IC104 | Calculation of Market Value - Comprehensive Home Building Contract | 22/9/2020 | Housing Grants | FHOG | HomeBuilder |
IC103 | Stamp Duty on Conveyance or Transfers of Non-residential, Non-primary Production Real Property (Qualifying Land) Updated 10 May to amend incorrect section from Section 71CD to Section 105A Updated 21 November 2022 to include hotel & motel land use codes and update terminology from ‘Memorandum of Transfer’ to ‘Transfer’. | 10/05/2024 | SD |
IC102 | Valuations of Land, Interest in Land and Land Holder Interests | 10/5/2017 | SD |
IC101 | Transfer of Property to Correct an Error | 10/5/2017 | SD |
IC100 | Deeds of Rectification | 10/5/2017 | SD |
IC099 | Stamp Duty on Business Transactions | 10/5/2017 | SD |
IC098 | State Budget 2016-17: Land Tax Amendments | 15/12/2016 | LT |
IC097 | Foreign Currency Transactions | 6/12/2016 | SD |
IC096 | Payroll Tax Rates. Replaced by Rates and Thresholds page. View current Rates and Thresholds page. | 7/7/2016 | PRT |
IC095 | Job Accelerator Grant Replaced by JAG Factsheet (PDF 608KB) | 7/7/2016 | JAG |
IC094 | State Budget 2016-17 Land Tax Amendments Replaced by IC098 | 7/7/2016 | LT |
IC093 | State Budget 2016-17 View State Budget Updates page for future Budget information | 7/7/2016 | GEN | TAA | SD | LT | PRT | JAG |
IC092 | Summary of Changes 2016-17 | 1/7/2016 | ESL |
IC091 | Summary of Changes 2016-17 | 1/7/2016 | LT |
IC090 | Interest Rates View Interest & Penalty page for future interest & penalty information | 1/7/2016 | TAA | SD | LT | PRT |
IC089 | Extension of the Stamp Duty Concession for Off-the-Plan Apartments and Expansion of the Boundaries | 22/6/2016 | SD |
IC088 | Registration of Heavy Vehicles - Dutiable Value and Dealer Exemptions | 4/1/2016 | SD |
IC087 | Registration of Motor Vehicles - Dutiable Value and Dealer Exemptions Replaced by IC108 | 4/1/2016 | SD |
IC086 | 2015-16 Mid-Year Budget Review - Stamp Duty on Transfers of Non-residential, Non-primary Production Real Property Replaced by IC103 | 7/12/2015 | SD |
IC085 | Part 4AA: Corporate Group Exemptions | 18/6/2015 | SD |
IC084 | Statutes Amendment and Repeal (Budget 2015) Act 2015 | 26/11/2015 | SD |
IC083 | Payroll Tax Rates Replaced by IC096 | 8/7/2015 | PRT |
IC082 | Summary of Changes 2015-16 | 1/7/2015 | ESL |
IC081 | Summary of Changes 2015-16 | 1/7/2015 | LT |
IC080 | Interest Rates Replaced by IC090 | 1/7/2015 | TAA | SD | LT | PRT |
IC079 | Special Disability Trusts | 18/6/2015 | SD & LT |
IC078 | 2015-16 State Budget: Land Tax Amendments | 18/6/2015 | LT |
IC077 | Part 4AA: Corporate Group Exemptions Replaced by IC085 | 18/6/2015 | SD |
IC076 | State Budget 2015-16: Stamp Duty Measures | 18/6/2015 | SD |
IC075 | State Budget 2015-16 | 18/6/2015 | GEN, SD, LT & PRT |
IC074 | Commonwealth Places (Mirror Taxes Administration) (Modification of State Taxing Laws) Regulations 2014 | 26/8/2014 | GEN |
IC073 | Payroll Tax Rates Replaced by IC083 | 11/7/2014 | PRT |
IC072 | Summary of Changes 2014-15 | 1/7/2014 | ESL |
IC071 | Summary of Changes 2014-15 | 1/7/2014 | LT |
IC070 | Interest Rates 2014-15 Replaced by IC080 | 1/7/2014 | TAA | SD | LT | PRT |
IC069 | State Budget 2014-15 | 19/6/2014 | TDL | SHG | ESL |
IC068 | Stamp Duty on Off-the-Plan Apartments | 5/6/2014 | SD |
IC067 | Repeal of Succession Duties Act 1929 | 5/12/2013 | SD |
IC066 | First Home and Housing Construction Grants (Eligibility Criteria) Amendment Act 2013 | 5/12/2013 | HCG |
IC065 | Extension of the Boundaries of Stamp Duty Relief for Off-the-plan Apartments | 29/10/2013 | SD |
IC064 | Calculation of Market Value - Comprehensive Home Building Contract Replaced by IC104 | 19/9/2013 | FHOG | HCG |
IC063 | Stamp Duty Regulations 2013 | 10/9/2013 | SD |
IC062 | Rates Replaced by IC073 | 22/7/2013 | PRT |
IC061 | Prescribed Associations | 27/6/2013 | LT |
IC060 | Cessation of the South Australian Exporters Rebate Scheme | 27/6/2013 | PRT |
IC059 | Summary of Changes 2013-14 | 27/6/2013 | ESL |
IC058 | Interest Rates Replaced by IC070 | 27/6/2013 | TAA | SD | LT | PRT |
IC057 | Summary of Changes 2013-14 | 13/6/2013 | LT |
IC056 | State Budget 2013-14 | 6/06/2013 | SD | PRT | FHOG | HCG | GEN | LT |
IC055 | 2012-13 Mid-Year Budget Review - Transport Development Levy in the Adelaide CBD | 18/12/2012 | GEN |
IC054 | Employee Share Schemes / Maternity and Adoption Leave Exemption | 6/12/2012 | PRT |
IC053 | State Budget 2012-13 - Statutes Amendment and Repeal (Budget 2012) Act 2012 | 6/12/2012 | SD | PRT | FHOG | HCG | GEN |
IC052 | First Home Owner Grant and Housing Construction Grant | 22/11/2012 | FHOG | HCG |
IC051 | Increased Government Assistance for New Home Buyers | 18/10/2012 | FHOG | HCG |
IC050 | Interest Rates 2012-13 Replaced by IC058 | 3/7/2012 | TAA | SD | LT | PRT |
IC049 | Rates Replaced by IC062 | 29/6/2012 | PRT |
IC048 | Stamp Duty on Off-the-Plan Apartments | 28/6/2012 | SD |
IC047 | Summary of Changes 2012-13 | 28/6/2012 | ESL |
IC046 | Summary of Changes 2012-13 | 7/6/2012 | LT |
IC045 | State Budget 2012-13 - Stamp Duty - Inner City Rebate | 31/5/2012 | SD |
IC044 | State Budget 2012-13 - Stamp Duty on Non-Quoted Marketable Securities and Non-Real Property Transfers | 31/5/2012 | SD |
IC043 | State Budget 2012-13 - Exemption for Wages Paid to Apprentices and Trainees | 31/5/2012 | PRT |
IC042 | State Budget 2012-13 - First Home Bonus Grant | 31/5/2012 | FHOG |
IC041 | State Budget 2012-13 - Stamp Duty on Off-the-Plan Apartments Replaced by IC048 | 31/5/2012 | SD |
IC040 | State Budget 2012-13 | 31/5/2012 | FHOG | PRT | SD |
IC039 | Debt Management Process | 22/5/2012 | TAA | ESL | FHOG |
IC038 | Conveyances of Intangible Property | 18/1/2012 | SD |
IC037 | Regulations to Prescribe 'Special Acts' for Purposes of Section 71F(6)(c) | 18/1/2012 | SD |
IC036 | Recognised Financial Markets | 18/1/2012 | SD |
IC035 | Top Hatting: Relief for Restructure of Australian Stapled Real Estate Investment Trust | 18/1/2012 | SD |
IC034 | Mid-Year Budget Review-Stamp Duty on Non-Real Non-Residential Conveyances | 16/12/2011 | SD |
IC033 | Minister for Finance | 28/11/2011 | GEN |
IC032 | Documents to be Submitted for Opinion Assessment | 28/10/2011 | SD |
IC031 | Exporters Rebate Replaced by PTASA001 | 3/8/2011 | PRT |
IC030 | Conveyance of Property Between De Facto Partners | 21/7/2011 | SD |
IC029 | Land Holding Entities & Tax Avoidance Schemes | 21/7/2011 | SD | TAA |
IC028 | Employment Agency | 8/7/2011 | PRT |
IC027 | Rates Replaced by IC049 | 5/7/2011 | PRT |
IC026 | Summary of Changes 2011-12 | 1/7/2011 | ESL |
IC025 | Interest Rates 2011-12 Replaced by IC050 | 1/7/2011 | TAA | SD | LT | PRT |
IC024 | Summary of Changes 2011-12 | 16/6/2011 | LT |
IC023 | State Budget 2011-12 | 9/6/2011 | GEN |
IC022 | Stamp Duties (Insurance) Amendment Act 2011 | 21/4/2011 | SD |
IC021 | Exemption for wages paid to apprentices and trainees Replaced by IC043 | 19/1/2011 | PRT |
IC020 | First Home Owner Grant - Property Value Cap Replaced by IC105 | 19/1/2011 | FHOG |
IC019 | First Home Bonus Grant | 19/1/2011 | FHOG |
IC018 | State Budget 2010-11 | 16/9/2010 | GEN |
IC017 | Summary of Changes 2010-11 | 15/7/2010 | LT |
IC016 | Rebates Replaced by IC021 and IC031 | 13/7/2010 | PRT |
IC015 | Interest Rates 2010-11 Replaced by IC025 | 5/7/2010 | TAA | SD | LT | PRT |
IC014 | Historical Rates Replaced by IC027 | 5/7/2010 | PRT |
IC013 | Summary of Changes 2010-11 | 5/7/2010 | ESL |
IC012 | Exemption for Apprentices & Trainees Replaced by IC021 | 5/7/2010 | PRT |
IC011 | Payroll Tax Nexus Provisions | 28/6/2010 | PRT |
IC010 | Transfer of Fishing Licences - Liability for Duty | 31/5/2010 | SD |
IC009 | Rebates for Renewable Energy Projects | 30/4/2010 | PRT |
IC008 | Stamp Duties on Policies of Insurance | 11/12/2009 | SD |
IC007 | Rebates Replaced by IC016 | 1/7/2009 | PRT |
IC006 | Employment Agency Replaced by IC028 | 1/7/2009 | PRT |
IC005 | Contractors | 1/7/2009 | PRT |
IC004 | Groupings | 1/7/2009 | PRT |
IC003 | Historical Rates Replaced by IC014 | 1/7/2009 | PRT |
IC002 | General Replaced by Guide to Legislation (Payroll Tax). View current version of the Guide to Legislation (Payroll Tax) | 1/7/2009 | PRT |
IC001 | RevenueSA Publication Processes | 1/7/2009 | GEN |
Category Key:
ESL | Emergency Services Levy |
FHOG | First Home Owner Grant |
GEN | General |
HCG | Housing Construction Grant |
JAG | Job Accelerator Grant |
LT | Land Tax |
PRT | Payroll Tax |
SD | Stamp Duty |
SHG | Seniors Housing Grant |
TAA | Taxation Administration Act |
TDL | Transport Development Levy |
Stamp duty document guides
The Stamp Duty Document Guide has have been prepared to assist in calculating the stamp duty payable on the documents available for self-determination on RevenueSA Online and those that must be submitted for the assessment of the Commissioner of State Taxation. It does not replace nor override the legislative requirements of the Stamp Duties Act 1923.
RevenueSA Online Help Guides
Online Help is available by clicking on the 'Help' icon in RevenueSA Online. Alternatively, you can access the Help below:
- Log On/Log Off (PDF 89KB)
- Reset a Password (PDF 130KB)
- Change a Password (PDF 88KB)
- Update Details (PDF 108KB)
- Change Business (PDF 64KB)
- Navigation (PDF 70KB)
- Purchase Certificate (PDF 424KB)
- Pending Certificates (PDF 77KB)
- Certificate Enquiry / Update a Certificate (PDF 203KB)
- Payment Enquiry (PDF 170KB)
- Unsuccessful Certificate Request (PDF 205KB)
Registration
- Organisation Details (PDF 141KB)
- Employment (PDF 191KB)
- Grouping Details (PDF 121KB)
- Group Members (PDF 91KB)
- Wage Estimates (PDF 130KB)
- Employment Ceased (PDF 123KB)
- Actual Wages Paid (PDF 143KB)
- Payment (PDF 84KB)
- Payment Authority (PDF 171KB)
- Declaration (PDF 1,119KB)
Monthly returns - payment via direct debit
Formerly referred to as Electronic Payment Authority.
- Lodge Monthly Return (PDF 551KB)
- Modify Monthly Return (PDF 306KB)
- Void Payment – Electronic Payment Authority (EPA) (PDF 108KB)
Monthly returns - payment by EFT or BPAY
- Lodge Monthly Return (PDF 654KB)
- Modify Monthly Return (PDF 320KB)
Annual reconciliation
- Start (PDF 132KB)
- Status (PDF 256KB)
- SA Wages 2024-25 (PDF 356KB)
- Interstate Wages (PDF 92KB)
- Group Wages (PDF 309KB)
- Reconciliation Calculation (PDF 144KB)
- Deduction Allocation (PDF 119KB)
- Estimates (PDF 259KB)
- Declaration (PDF 1,119KB)
- Modify an Annual Reconciliation (PDF 119KB)
- Pay by direct debit (formerly Electronic Payment Authority EPA) (PDF 208KB)
- Generate a Payment Advice to pay by EFT, BPAY or Cheque (PDF 114KB)
- View/Download Annual Reconciliation Report (PDF 115KB)
- Void Payment – Direct debit (formerly Electronic Payment Authority EPA) (PDF 107KB)
Prior years:
- SA Wages 2023-24 (PDF 179KB)
- SA Wages 2023-24 (PDF 179KB)
- SA Wages 2022-23 (PDF 289KB)
- SA Wages 2021-22 (PDF 298KB)
- SA Wages 2020-21 (PDF 395KB)
- SA Wages 2019-20 (PDF 165KB)
- SA Wages prior to 2019-20 (PDF 167KB)
- SA Wage Details 2020-21 (PDF 285KB)
- SA Wage Details 2019-20 (PDF 166KB)
- SA Wage Details 2018-19 (PDF 144KB)
- Tax Payable Calculation 2020-21 (PDF 191KB)
- Tax Payable Calculation 2019-20 (PDF 90KB)
- Tax Payable Calculation 2018-19 (PDF 176KB)
- Lodge a Statement (PDF 299KB)
Self-determined documents
- Self-determined (PDF 77KB)
- Document type (PDF 105KB)
- Details (PDF 140KB)
- Parties (PDF 182KB)
- Determination (PDF 141KB)
- Invite (PDF 211KB)
- Invites Sent and Received (PDF 281KB)
- Documentation (PDF 118KB)
- Confirm (PDF 140KB)
- Payment Details (PDF 162KB)
- Complete (PDF 157KB)
Documents assessed by Commissioner of State Taxation
Commonwealth reporting
- Enter and modify vendor details (PDF 2218KB)