On this page
View publications relating to the first home owner grant.
View all RevenueSA Publications.
Revenue Rulings
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
| Number | Title | Version | Issued |
|---|---|---|---|
| FHOG006 | Ex Gratia Scheme for the Provision of the Seniors Housing Grant for New Home Contracts Entered into Between 22 February 2014 and 30 June 2014 | 1 | 30/3/2015 |
| FHOG005 | Relief for Australian Defence Force Personnel | 1 | 19/1/2015 |
| FHOG004 | Ex Gratia Scheme for the Provision of the Housing Construction Grant for New Homes in Retirement Villages | 1 | 8/11/2013 |
| FHOG003 | Ex Gratia Scheme for the Provision of the Housing Construction Grant for New Homes in Residential Parks | 1 | 8/11/2013 |
| FHOG002 | Payment of the Housing Construction Grant | 1 | 16/8/2013 |
| FHOG001 | First Home Owner Boost | 1 | 30/4/2010 |
Information Circulars
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
| Number | Title | Version | Issued | Type |
|---|---|---|---|---|
| IC110 | Home Buyer Ex Gratia Relief for Victim-Survivors of Family, Domestic or Sexual Violence Updated 4 June 2026 to specify that the scheme applies to contracts entered into on or after 4 June 2026 | 04/06/2026 | Information Circular | |
| IC107 | First Home Owner Grant - Property Value Cap | 07/06/2024 | Information Circular | |
| IC105 | First Home Owner Grant - Property Value Cap | IC107 | 15/6/2023 | Information Circular |
| IC104 | Calculation of Market Value - Comprehensive Home Building Contract | 22/9/2020 | Information Circular | |
| IC066 | First Home and Housing Construction Grants (Eligibility Criteria) Amendment Act 2013 | 5/12/2013 | Information Circular | |
| IC064 | Calculation of Market Value - Comprehensive Home Building Contract | Replaced by IC104 | 19/9/2013 | Information Circular |
| IC056 | State Budget 2013-14 | 6/6/2013 | Information Circular | |
| IC053 | State Budget 2012-13 - Statutes Amendment and Repeal (Budget 2012) Act 2012 | 6/12/2012 | Information Circular | |
| IC052 | First Home Owner Grant and Housing Construction Grant | 22/11/2012 | Information Circular | |
| IC051 | Increased Government Assistance for New Home Buyers | 18/10/2012 | Information Circular | |
| IC042 | State Budget 2012-13 - First Home Bonus Grant | 31/5/2012 | Information Circular | |
| IC040 | State Budget 2012-13 | 31/5/2012 | Information Circular | |
| IC039 | Debt Management Process | 22/5/2012 | Information Circular | |
| IC033 | Minister for Finance Withdrawn | 28/11/2011 | Information Circular | |
| IC023 | State Budget 2011-12 | 9/6/2011 | Information Circular | |
| IC020 | First Home Owner Grant - Property Value Cap | Replaced by IC105 | 19/1/2011 | Information Circular |
| IC019 | First Home Bonus Grant | 19/1/2011 | Information Circular | |
| IC018 | State Budget 2010-11 | 16/9/2010 | Information Circular |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
See the State Budget Update page for future Budget information.
| Number | Title | Version | Date Issued |
|---|---|---|---|
| IC098 | State Budget 2016-17: Land Tax Amendments | 15/12/2016 | |
| IC095 | Job Accelerator Grant Scheme | Replaced by Job Accelerator Grant Factsheet | 7/7/2016 |
| IC094 | State Budget 2016-17 Land Tax Amendments | Replaced by IC098 | 7/7/2016 |
| IC093 | State Budget 2016-17 | 7/7/2016 | |
| IC086 | 2015-16 Mid-Year Budget Review - Stamp Duty on Transfers of Non-residential, Non-primary Production Real Property | Replaced by IC103 | 7/12/2015 |
| IC084 | Statutes Amendment and Repeal (Budget 2015) Act 2015 | 26/11/2015 | |
| IC078 | 2015-16 State Budget: Land Tax Amendments | 18/6/2015 | |
| IC076 | State Budget 2015-16: Stamp Duty Measures | 18/6/2015 | |
| IC075 | State Budget 2015-16 | 18/6/2015 | |
| IC074 | Commonwealth Places (Mirror Taxes Administration) (Modification of State Taxing Laws) Regulations 2014 | 26/8/2014 | |
| IC069 | State Budget 2014-15 | 19/6/2014 | |
| IC067 | Repeal of Succession Duties Act 1929 | 05/12/2013 | |
| IC056 | State Budget 2013-14 | 06/6/2013 | |
| IC055 | 2012-13 Mid-Year Budget Review - Transport Development Levy in the Adelaide CBD | 18/12/2012 | |
| IC053 | State Budget 2012-13 - Statutes Amendment and Repeal (Budget 2012) Act 2012 | 6/12/2012 | |
| IC045 | State Budget 2012-13 - Stamp Duty - Inner City Rebate | 31/5/2012 | |
| IC044 | State Budget 2012-13 - Stamp Duty on Non-Quoted Marketable Securities and Non-Real Property Transfers | 31/5/2012 | |
| IC043 | State Budget 2012-13 - Exemption for Wages Paid to Apprentices and Trainees | 31/5/2012 | |
| IC042 | State Budget 2012-13 - First Home Bonus Grant | 31/5/2012 | |
| IC041 | State Budget 2012-13 - Stamp Duty on Off-the-Plan Apartments | Replaced by IC048 | 31/5/2012 |
| IC040 | State Budget 2012-13 | 31/5/2012 | |
| IC033 | Minister for Finance | Withdrawn | 28/11/2011 |
| IC023 | State Budget 2011-12 | 9/7/2011 | |
| IC018 | State Budget 2010-11 | 16/9/2010 | |
| IC001 | RevenueSA Publication Processes | 1/7/2009 |
Grants Table
The First Home Buyers Grants Table (PDF 157KB) outlines the maximum payment available, incorporating previous schemes.
Please note the Federal HomeBuilder Grant is not included in this table.