The Government has established rates for the fixed property component of the Emergency Services Levy and in order to implement these rates, the necessary regulations under the Emergency Services Funding Act 1998 have been brought into force.
The following tables show the specific components used to calculate the emergency services levy on a property.
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Levy Rate | Concession* Effective Levy Rate | |
---|---|---|---|---|
R1, R2 & R3 | R4 | All Areas | ||
Commercial (CO) | 0.001304 | 0.001237 | 0.001237 | Not Applicable |
Industrial (IN) | 0.001304 | 0.001237 | 0.001237 | Not Applicable |
Other (OT) | 0.001304 | 0.000831 | 0.000831 | Not Applicable |
Residential (RE) | 0.001304 | 0.000452 | 0.000452 | 0.000260 |
Rural (RU) | 0.001304 | 0.000737 | 0.000831 | Not Applicable |
Special Community Use (CU) | 0.001304 | 0.000927 | 0.000927 | Not Applicable |
Vacant (VA) | 0.001304 | 0.000737 | 0.000831 | Not Applicable |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Emergency Services Levy Certificate Fee
$16.90
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Levy Rate | Concession* Effective Levy Rate | |
---|---|---|---|---|
R1, R2 & R3 | R4 | All Areas | ||
Commercial (CO) | 0.001267 | 0.001145 | 0.001145 | Not Applicable |
Industrial (IN) | 0.001267 | 0.001145 | 0.001145 | Not Applicable |
Other (OT) | 0.001267 | 0.000770 | 0.000770 | Not Applicable |
Residential (RE) | 0.001267 | 0.000418 | 0.000418 | 0.000260 |
Rural (RU) | 0.001267 | 0.000683 | 0.000770 | Not Applicable |
Special Community Use (CU) | 0.001267 | 0.000858 | 0.000858 | Not Applicable |
Vacant (VA) | 0.001267 | 0.000683 | 0.000770 | Not Applicable |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Certificate Fee
$16.60
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Levy Rate | Concession* Effective Levy Rate | |
---|---|---|---|---|
R1, R2 & R3 | R4 | All Areas | ||
Commercial (CO) | 0.001284 | 0.001117 | 0.001117 | Not Applicable |
Industrial (IN) | 0.001284 | 0.001117 | 0.001117 | Not Applicable |
Other (OT) | 0.001284 | 0.000751 | 0.000751 | Not Applicable |
Residential (RE) | 0.001284 | 0.000408 | 0.000408 | 0.000260 |
Rural (RU) | 0.001284 | 0.000666 | 0.000751 | Not Applicable |
Special Community Use (CU) | 0.001284 | 0.000837 | 0.000837 | Not Applicable |
Vacant (VA) | 0.001284 | 0.000666 | 0.000751 | Not Applicable |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Certificate Fee
$15.80
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate* |
---|---|---|
Commercial (CO) | 0.001266 | |
Industrial (IN) | 0.001266 | |
Other (OT) | 0.001266 | |
Residential (RE) | 0.001266 | 0.000260 |
Rural (RU) | 0.001266 | |
Special Community Use (CU) | 0.001266 | |
Vacant (VA) | 0.001266 |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Certificate Fee
$15.50
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate* |
---|---|---|
Commercial (CO) | 0.001266 | |
Industrial (IN) | 0.001266 | |
Other (OT) | 0.001266 | |
Residential (RE) | 0.001266 | 0.000260 |
Rural (RU) | 0.001266 | |
Special Community Use (CU) | 0.001266 | |
Vacant (VA) | 0.001266 |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Certificate Fee
$15.20
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate* |
---|---|---|
Commercial (CO) | 0.001283 | |
Industrial (IN) | 0.001283 | |
Other (OT) | 0.001283 | |
Residential (RE) | 0.001283 | 0.000260 |
Rural (RU) | 0.001283 | |
Special Community Use (CU) | 0.001283 | |
Vacant (VA) | 0.001283 |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Certificate Fee
$14.90
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate* |
---|---|---|
Commercial (CO) | 0.001193 | |
Industrial (IN) | 0.001193 | |
Other (OT) | 0.001193 | |
Residential (RE) | 0.001193 | 0.000260 |
Rural (RU) | 0.001193 | |
Special Community Use (CU) | 0.001193 | |
Vacant (VA) | 0.001193 |
* for eligible pensioners and concession card holders
Pensioner Concession
$46
Certificate Fee
$14.50
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate | |
---|---|---|---|
R1, R2 & R3 | R4 | ||
Commercial (CO) | 0.001108 | 0.000964 | 0.000964 |
Industrial (IN) | 0.001108 | 0.000964 | 0.000964 |
Other (OT) | 0.001108 | 0.000260 | 0.000260 |
Residential (RE) | 0.001108 | 0.000260 | 0.000260 |
Rural (RU) | 0.001108 | 0.000095 | 0.000095 |
Special Community Use (CU) | 0.001108 | 0.000425 | 0.000425 |
Vacant (VA) | 0.001108 | 0.000095 | 0.000095 |
Pensioner Concession
$46
Certificate Fee
$14.10
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate | |
---|---|---|---|
R1, R2 & R3 | R4 | ||
Commercial (CO) | 0.001027 | 0.000964 | 0.000964 |
Industrial (IN) | 0.001027 | 0.000964 | 0.000964 |
Other (OT) | 0.001027 | 0.000260 | 0.000260 |
Residential (RE) | 0.001027 | 0.000260 | 0.000260 |
Rural (RU) | 0.001027 | 0.000095 | 0.000095 |
Special Community Use (CU) | 0.001027 | 0.000425 | 0.000425 |
Vacant (VA) | 0.001027 | 0.000095 | 0.000095 |
Pensioner Concession
$46
Certificate Fee
$13.70
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.044 | 1.044 |
Industrial (IN) | 1.815 | 1.815 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate | |
---|---|---|---|
R1, R2 & R3 | R4 | ||
Commercial (CO) | 0.000964 | 0.000964 | 0.000964 |
Industrial (IN) | 0.000964 | 0.000964 | 0.000964 |
Other (OT) | 0.000964 | 0.000260 | 0.000260 |
Residential (RE) | 0.000964 | 0.000260 | 0.000260 |
Rural (RU) | 0.000964 | 0.000095 | 0.000095 |
Special Community Use (CU) | 0.000964 | 0.000425 | 0.000425 |
Vacant (VA) | 0.000964 | 0.000095 | 0.000095 |
Pensioner Concession
$44
Certificate Fee
$13.30
Fixed Charge
Category | Fixed Charge | Effective Fixed Charge |
---|---|---|
All properties in Regional Area 3 | $50 | $0 |
Special Community Use | $50 | $20 |
All other land use categories and areas | $50 | $50 |
Area Factor
Emergency Services Area | Area Factor | Effective Area Factor |
---|---|---|
Regional Area 1 (R1) | 0.8 | 0.8 |
Regional Area 2 (R2) | 0.5 | 0.5 |
Regional Area 3 (R3) | 0.2 | 0.1 |
Regional Area 4 (R4) | 1.0 | 1.0 |
Land Use Factor
Land Use Category | Land Use Factor | Effective Land Use Factor |
---|---|---|
Commercial (CO) | 1.016 | 1.016 |
Industrial (IN) | 1.768 | 1.768 |
Other (OT) | 0.50 | 0.50 |
Residential (RE) | 0.40 | 0.40 |
Rural (RU) | 0.30 | 0.30 |
Special Community Use (CU) | 0.50 | 0.10 |
Vacant (VA) | 0.30 | 0.30 |
Levy Rate
Land Use Category | Prescribed Levy Rate All Areas | Effective Rate* | |
---|---|---|---|
R1, R2 & R3 | R4 | ||
Commercial (CO) | 0.000990 | 0.000990 | 0.000990 |
Industrial (IN) | 0.000990 | 0.000990 | 0.000990 |
Other (OT) | 0.000990 | 0.000260 | 0.000260 |
Residential (RE) | 0.000990 | 0.000260 | 0.000260 |
Rural (RU) | 0.000990 | 0.000095 | 0.000095 |
Special Community Use (CU) | 0.000990 | 0.000425 | 0.000425 |
Vacant (VA) | 0.000990 | 0.000095 | 0.000095 |
Pensioner Concession
$42
Certificate Fee
$12.90
Contact us
When contacting us please provide your ownership number or assessment number. You can find these numbers on your Emergency Services Levy notice.
revsaesl@sa.gov.au | |
phone | (08) 8226 3750, select option 1 |
fax | (08) 8207 2100 |
post | GPO Box 1647, Adelaide SA 5001 |
You can reach us during business hours: 8:30am - 5:00pm (South Australian time), Monday to Friday (excluding public holidays).