On this page
View publications relating to payroll tax.
View all RevenueSA Publications.
Guides to Legislation
The Payroll Tax Guide to Legislation provides employers a general guide of their South Australian payroll tax responsibilities under the Payroll Tax Act 2009.
Guides to Legislation do not constitute a Revenue Ruling and should be read in conjunction with Revenue Rulings, Information Circulars and relevant legislation.
Revenue Rulings
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Allowances
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA005 | Exempt Allowances: Motor Vehicle and Accommodation | 3 | 15/4/2019 |
| PTA025 | Motor Vehicle Allowance Paid to Real Estate Salespersons | 2 | 15/4/2019 |
| PTA024 | Overnight Accommodation Allowances Paid to Truck Drivers | 2 | 15/4/2019 |
| PTA011 | Allowances & Reimbursements | 1 | 1/7/2009 |
Contractors
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA041 | Relevant Contracts – Medical Centres | 1 | 22/11/2023 |
| PTASA003 | Relevant Contracts – Medical Centres | 1 | Replaced by PTA041 |
| PTA035 | Contractors – 90 Day Exemption | 2 | 28/6/2012 |
| PTA038 | Determining Whether a Worker is an Employee This Revenue Ruling should be read in conjunction with IC005 | 1 | 2/8/2011 |
| PTA033 | Contractors – Services Ancillary to the Supply of Goods | 1 | 1/7/2009 |
| PTA023 | Contractors Engaging Others | 1 | 1/7/2009 |
| PTA022 | Contractors – Services not Ordinarily Required | 1 | 1/7/2009 |
| PTA021 | Exemption for Contractors Ordinarily Rendering Services to the Public | 1 | 1/7/2009 |
| PTA020 | Contractors – 180 Day Exemption | 1 | 1/7/2009 |
| PTA019 | Contractors – Labour & Non-labour Deductions | 1 | 1/7/2009 |
| PTA018 | Contractors Deductions | 1 | 1/7/2009 |
| PTA014 | Contractors – What Constitutes a Day's Work | 1 | 1/7/2009 |
| PTA007 | Contractor Provisions – Door-to-Door Sale of Goods | 1 | 1/7/2009 |
| PTA006 | Payroll Tax Exemption for Payments to Owner-Drivers | 1 | 1/7/2009 |
Employment agency contracts
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA026 | Employment Agency Contracts – Declaration by Exempt Clients | 2 - Under Review | 8/7/2011 |
| PTA029 | Recruitment Agencies / Placement Agencies / Job Placement Agencies | 1 | 1/7/2009 |
| PTA028 | Employment Agency Contracts – Workers On-hired to Government | 1 | 1/7/2009 |
| PTA027 | Employment Agency Contracts – Chain of On-hire | 1 | 1/7/2009 |
Exemptions
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA036[W] | Payroll Tax Exemption for Wages Paid to Apprentices and Trainees This Revenue Ruling has been withdrawn | Withdrawn Replaced by IC021 | 13/7/2010 |
| PTA012 | Exemption for Maternity & Adoption Leave Pay | 1 | 1/7/2009 |
| PTA009 | Charitable Exemptions – Meaning of Exclusively This Revenue Ruling has been withdrawn | Withdrawn | 1/7/2009 |
Groupings
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA031 | Commissioner's Discretion to Exclude from a Group Application for Grouping Exclusion | 1 | 1/7/2009 |
| PTA017 | Grouping of Professional Practices & Administrative Businesses | 1 | 1/7/2009 |
Medical Practices
| Number | Title | Version | Issued |
|---|---|---|---|
| PTASA005 | Payroll Tax - Medical Practitioners contracted by regional local health networks to deliver medical services in rural and regional hospitals | 1 | 16/05/2025 |
| PTASA004 | Payroll Tax Relief for Medical Practices | 3 | 12/09/2025 |
| PTA041 | Relevant Contracts – Medical Centres | 1 | 22/11/2023 |
| PTASA003 | Relevant Contracts – Medical Centres | 1 | Replaced by PTA041 |
Nexus provisions
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA039 | Payroll Tax Nexus Provisions | 1 | 12/5/2011 |
Rebates
| Number | Title | Version | Issued |
|---|---|---|---|
| PTASA002 | Small Business Payroll Tax Rebate | 3 | 22/6/2016 |
| PTASA001 | Exporters Rebate | 1 | 3/2/2012 |
Wages
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA003 | Fringe Benefits | 2 | 1/7/2016 |
| PTA015 | Workers' Compensation Payments | 2 | 14/6/2016 |
| PTA013 | Fees Paid to Golf Professionals by Golf Clubs | 2 | 17/7/2013 |
| PTA037 | Paid Parental Leave | 3 | 1/12/2025 |
| PTA030 | Penalty Charged Under Superannuation Guarantee Charge | 1 | 1/7/2009 |
| PTA010 | Wage Subsidies | 1 | 1/7/2009 |
| PTA008 | GST Considerations for the Calculation of Payroll Tax Liability | 1 | 1/7/2009 |
| PTA004 | Termination Payments | 1 | 1/7/2009 |
| PTA003 | Fringe Benefits | 2 | 1/7/2016 |
| PTA001 | South Australian Payroll Tax Liability for Wages Paid by an Employer | Replaced by IC011 | 1/7/2009 |
Other
| Number | Title | Version | Issued |
|---|---|---|---|
| PTA036 | Interest and penalty tax | 1 | 19/01/2011 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
See the State Budget Update page for future Budget information.
See the Interest & Penalty Tax page for future interest and penalty tax information.
| Number | Title | Version | Date Issued |
|---|---|---|---|
| TAA001 | Application of Interest & Penalty Tax | 1 | 19/1/2011 |
Information Circulars
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
Amnesty programs
| Number | Title | Version | Issued |
|---|---|---|---|
| IC106 | Payroll Tax Amnesty for Medical Practices Updated 27 September 2023 to extend registration period to 30 November 2023 | 27/9/2023 |
Contractors
| Number | Title | Version | Issued |
|---|---|---|---|
| IC106 | Payroll Tax Amnesty for Medical Practices Updated 27 September 2023 to extend registration period to 30 November 2023 | 27/09/2023 | |
| IC005 | Contractors | 1/7/2009 |
Employment agency contracts
| Number | Title | Version | Issued |
|---|---|---|---|
| IC109 | Payroll Tax and Labour Hire Services | 7/10/2025 | |
| IC028 | Employment Agency | 8/7/2011 | |
| IC006 | Employment Agency | Replaced by IC028 | 1/7/2009 |
Exemptions
| Number | Title | Version | Issued |
|---|---|---|---|
| IC054 | Employee Share Schemes / Maternity and Adoption Leave Exemption *NEW* | 6/12/2012 | |
| IC043 | State Budget 2012-13 - Exemption for Wages Paid to Apprentices and Trainees | 31/5/2012 | |
| IC021 | Payroll Tax Exemption for Wages Paid to Apprentices and Trainees | Replaced by IC043 | 19/1/2011 |
Groupings
| Number | Title | Version | Issued |
|---|---|---|---|
| IC004 | Groupings | 1/7/2009 |
Historical rates
See Rates and Thresholds page for future rate information.
| Number | Title | Version | Issued |
|---|---|---|---|
| IC096 | Rates | See Rates and Thresholds page | 8/7/2016 |
| IC083 | Rates | Replaced by IC096 | 8/11/2015 |
| IC073 | Rates | Replaced by IC083 | 11/7/2014 |
| IC062 | Rates | Replaced by IC073 | 22/7/2013 |
| IC049 | Rates | Replaced by IC062 | 29/6/2012 |
| IC027 | Rates | Replaced by IC049 | 5/7/2011 |
| IC014 | Historical Rates | Replaced by IC027 | 5/7/2010 |
| IC003 | Historical Rates | Replaced by IC014 | 1/7/2009 |
Nexus provisions
| Number | Title | Version | Issued |
|---|---|---|---|
| IC011 | Payroll Tax Nexus Provisions | Replaced by PTA039 | 28/6/2010 |
Rebates
| Number | Title | Version | Issued |
|---|---|---|---|
| IC093 | State Budget 2016-17 | 7/7/2016 | |
| IC060 | Cessation of South Australian Payroll Tax Exporters Rebate | 27/6/2013 | |
| IC056 | State Budget 2013-14 | 6/6/2013 | |
| IC031 | Exporters Rebate | Replaced by PTASA001 | 3/8/2011 |
| IC016 | Rebates | Replaced by IC021 and IC031 | 13/7/2010 |
| IC009 | Rebates for Renewable Energy Projects | 30/4/2010 | |
| IC007 | Rebates | Replaced by IC016 | 1/7/2009 |
Wages
| Number | Title | Version | Issued |
|---|---|---|---|
| IC054 | Employee Share Schemes / Maternity and Adoption Leave Exemption | 6/12/2012 |
Other
| Number | Title | Version | Issued |
|---|---|---|---|
| IC033 | Minister for Finance | Withdrawn | 28/11/2011 |
| IC002 | General | Replaced by Payroll Tax Guide to Legislation | 1/7/2009 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
See the State Budget Update page for future Budget information.
See the Interest & Penalty Tax page for future interest and penalty tax information.
| Number | Title | Version | Date Issued |
|---|---|---|---|
| IC093 | State Budget 2016-17 | See the State Budget Updates page for future Budget information | 7/7/2016 |
| IC090 | Interest Rates 2016-17 | See the Interest & Penalty page for future interest & penalty information | 1/7/2016 |
| IC080 | Interest Rates 2015-16 | Replaced by IC090 | 1/7/2015 |
| IC070 | Interest Rates 2014-15 | Replaced by IC080 | 1/7/2017 |
| IC058 | Interest Rates 2013-14 | Replaced by IC070 | 27/6/2013 |
| IC050 | Interest Rates 2012-13 | Replaced by IC058 | 3/7/2012 |
| IC033 | Minister for Finance | Withdrawn | 28/11/2021 |
| IC039 | Debt Management Process | 22/5/2012 | |
| IC029 | Land Holding Entities & Tax Avoidance Schemes | 27/7/2011 | |
| IC025 | Interest Rates 2011-12 | Replaced by IC050 | 1/7/2011 |
| IC015 | Interest Rates 2010-11 | Replaced by IC025 | 5/7/2010 |
Latest version appears in this list. Previous versions can be accessed from current version by navigating to Previous Versions section and selecting the link to the version you would like to view.
See the State Budget Update page for future Budget information.
| Number | Title | Version | Date Issued |
|---|---|---|---|
| IC098 | State Budget 2016-17: Land Tax Amendments | 15/12/2016 | |
| IC095 | Job Accelerator Grant Scheme | Replaced by Job Accelerator Grant Factsheet | 7/7/2016 |
| IC094 | State Budget 2016-17 Land Tax Amendments | Replaced by IC098 | 7/7/2016 |
| IC093 | State Budget 2016-17 | 7/7/2016 | |
| IC086 | 2015-16 Mid-Year Budget Review - Stamp Duty on Transfers of Non-residential, Non-primary Production Real Property | Replaced by IC103 | 7/12/2015 |
| IC084 | Statutes Amendment and Repeal (Budget 2015) Act 2015 | 26/11/2015 | |
| IC078 | 2015-16 State Budget: Land Tax Amendments | 18/6/2015 | |
| IC076 | State Budget 2015-16: Stamp Duty Measures | 18/6/2015 | |
| IC075 | State Budget 2015-16 | 18/6/2015 | |
| IC074 | Commonwealth Places (Mirror Taxes Administration) (Modification of State Taxing Laws) Regulations 2014 | 26/8/2014 | |
| IC069 | State Budget 2014-15 | 19/6/2014 | |
| IC067 | Repeal of Succession Duties Act 1929 | 05/12/2013 | |
| IC056 | State Budget 2013-14 | 06/6/2013 | |
| IC055 | 2012-13 Mid-Year Budget Review - Transport Development Levy in the Adelaide CBD | 18/12/2012 | |
| IC053 | State Budget 2012-13 - Statutes Amendment and Repeal (Budget 2012) Act 2012 | 6/12/2012 | |
| IC045 | State Budget 2012-13 - Stamp Duty - Inner City Rebate | 31/5/2012 | |
| IC044 | State Budget 2012-13 - Stamp Duty on Non-Quoted Marketable Securities and Non-Real Property Transfers | 31/5/2012 | |
| IC043 | State Budget 2012-13 - Exemption for Wages Paid to Apprentices and Trainees | 31/5/2012 | |
| IC042 | State Budget 2012-13 - First Home Bonus Grant | 31/5/2012 | |
| IC041 | State Budget 2012-13 - Stamp Duty on Off-the-Plan Apartments | Replaced by IC048 | 31/5/2012 |
| IC040 | State Budget 2012-13 | 31/5/2012 | |
| IC033 | Minister for Finance | Withdrawn | 28/11/2011 |
| IC023 | State Budget 2011-12 | 9/7/2011 | |
| IC018 | State Budget 2010-11 | 16/9/2010 | |
| IC001 | RevenueSA Publication Processes | 1/7/2009 |
RevenueSA Online Help Guides
- Log On/Log Off (PDF 89KB)
- Reset a Password (PDF 130KB)
- Change a Password (PDF 88KB)
- Update Details (PDF 108KB)
- Change Business (PDF 64KB)
- Navigation (PDF 70KB)
Registration
- Organisation Details (PDF 141KB)
- Employment (PDF 191KB)
- Grouping Details (PDF 121KB)
- Group Members (PDF 91KB)
- Wage Estimates (PDF 130KB)
- Employment Ceased (PDF 123KB)
- Actual Wages Paid (PDF 143KB)
- Payment (PDF 84KB)
- Payment Authority (PDF 171KB)
- Declaration (PDF 1,119KB)
Monthly returns - payment via direct debit
Formerly referred to as Electronic Payment Authority.
- Lodge Monthly Return (PDF 551KB)
- Modify Monthly Return (PDF 306KB)
- Void Payment – Electronic Payment Authority (EPA) (PDF 108KB)
Monthly returns - payment by EFT or BPAY
- Lodge Monthly Return (PDF 654KB)
- Modify Monthly Return (PDF 320KB)
Annual reconciliation
- Start (PDF 132KB)
- Status (PDF 256KB)
- SA Wages 2024-25 (PDF 356KB)
- Interstate Wages (PDF 92KB)
- Group Wages (PDF 309KB)
- Reconciliation Calculation (PDF 144KB)
- Deduction Allocation (PDF 119KB)
- Estimates (PDF 259KB)
- Declaration (PDF 1,119KB)
- Modify an Annual Reconciliation (PDF 119KB)
- Pay by direct debit (formerly Electronic Payment Authority EPA) (PDF 208KB)
- Generate a Payment Advice to pay by EFT, BPAY or Cheque (PDF 114KB)
- View/Download Annual Reconciliation Report (PDF 115KB)
- Void Payment – Direct debit (formerly Electronic Payment Authority EPA) (PDF 107KB)
Prior years:
- SA Wages 2023-24 (PDF 179KB)
- SA Wages 2023-24 (PDF 179KB)
- SA Wages 2022-23 (PDF 289KB)
- SA Wages 2021-22 (PDF 298KB)
- SA Wages 2020-21 (PDF 395KB)
- SA Wages 2019-20 (PDF 165KB)
- SA Wages prior to 2019-20 (PDF 167KB)
- SA Wage Details 2020-21 (PDF 285KB)
- SA Wage Details 2019-20 (PDF 166KB)
- SA Wage Details 2018-19 (PDF 144KB)
- Tax Payable Calculation 2020-21 (PDF 191KB)
- Tax Payable Calculation 2019-20 (PDF 90KB)
- Tax Payable Calculation 2018-19 (PDF 176KB)