In Person
RevenueSA
Ground Floor
State Administration Centre
200 Victoria Square
Adelaide SA 5000
For assistance in your native language, click here.
Telephone, Fax and Email
| Enquiry | Phone | Fax | |
|---|---|---|---|
Council Rate Concession for Self Funded Retirees |
1300 366 150 | (08) 8207 2141 | revsacouncil@sa.gov.au |
| Compliance Services | (08) 8226 3725 1800 676 198 |
(08) 8226 3834 | revsacompliance@sa.gov.au |
Debt Management Services |
(08) 8226 3725 1800 676 198 |
(08) 8207 2289 | revenuesadms@sa.gov.au |
| Emergency Services Levy | 1300 366 150 | (08) 8207 2100 | revsaesl@sa.gov.au |
| First Home Owner Grant | (08) 8226 3750 | (08) 8226 3737 | fhog.support@sa.gov.au |
| Land Tax | (08) 8204 9870 | (08) 8207 2100 | landtax@sa.gov.au |
| Payroll Tax | (08) 8204 9880 | (08) 8226 3805 | payrolltax@sa.gov.au |
| RevNet | (08) 8207 2333 | (08) 8226 3805 | revnet@sa.gov.au |
| RevNet Opinions | (08) 8226 3750 | (08) 8226 3737 | sdrequisitions@sa.gov.au |
| Stamp Duty - General | (08) 8226 3750 | (08) 8226 3737 | stamps@sa.gov.au |
Stamp Duty - Bundle Status |
(08) 8226 9800 | (08) 8226 3737 | stamps@sa.gov.au |
| Stamp Duty - Refunds | (08) 8226 0869 | (08) 8226 3737 | stampdutyrefunds@sa.gov.au |
Stamp Duty - Insurance, Rental, Motor Vehicles |
(08) 8204 9888 | (08) 8226 3805 | returns@sa.gov.au |
| Other Enquiries | (08) 8226 3750 | (08) 8226 3737 | revenuesa@sa.gov.au |
Toll Free (for callers outside of Adelaide) |
1800 637 778 |
| Enquiry | Address |
|---|---|
| Council Rate Concession for Self Funded Retirees | GPO Box 1647 Adelaide SA 5001 |
| Compliance Services | GPO Box 2149 Adelaide SA 5001 |
| Debt Management Services | GPO Box 2149 Adelaide SA 5001 |
| Emergency Services Levy | GPO Box 1647 Adelaide SA 5001 |
| Land Tax | GPO Box 1647 Adelaide SA 5001 |
| Payroll Tax | GPO Box 2418 Adelaide SA 5001 |
| RevNet | GPO Box 1353 Adelaide SA 5001 |
| Stamp Duty and all other enquiries | GPO Box 1353 Adelaide SA 5001 / DX 179 |
This page was last reviewed 18 December, 2012



